Olympus
Aquila 3Lv. 730 members
Active member 200B+ cp. DM IndyZa or MaggieArrow if needed
Total CP
459T 863B
Average CP
15T 328B
Average Level
97
Members (30)
| Rank | Character | Level | Combat Power |
|---|---|---|---|
| 78 | 105 | 275T 141B | |
| 125 | 104 | 113T 451B | |
| 308 | 98 | 21T 803B | |
| 493 | 101 | 9T 578B | |
| 697 | 100 | 5T 707B | |
| 703 | 101 | 5T 647B | |
| 1217 | 98 | 2T 550B | |
| 1259 | 99 | 2T 410B | |
| 1477 | 98 | 1T 959B | |
| 1512 | 98 | 1T 925B | |
| 1587 | 97 | 1T 808B | |
| 1648 | 98 | 1T 750B | |
| 1661 | 98 | 1T 732B | |
| 1883 | 98 | 1T 483B | |
| 2188 | 96 | 1T 271B | |
| 2270 | 97 | 1T 225B | |
| 2403 | 96 | 1T 154B | |
| 2708 | 96 | 1T 17B | |
| 2751 | 97 | 1T 3B | |
| 2803 | IndyZaLeader Night Lord | 98 | 982B 251M |
| 3055 | 95 | 904B 571M | |
| 3449 | 96 | 807B 972M | |
| 3844 | 94 | 731B 649M | |
| 3855 | 96 | 730B 434M | |
| 4232 | 95 | 668B 365M | |
| 4482 | 96 | 632B 126M | |
| 5417 | 95 | 533B 59M | |
| 6065 | 93 | 480B 617M | |
| 7105 | 93 | 408B 53M | |
| 8066 | 93 | 359B 627M |
