Refunded
Bera 39Lv. 730 members
Total CP
117T 248B
Average CP
3T 908B
Average Level
93
Members (30)
| Rank | Character | Level | Combat Power |
|---|---|---|---|
| 233 | 101 | 37T 692B | |
| 246 | 99 | 33T 721B | |
| 358 | 98 | 16T 275B | |
| 765 | 96 | 4T 953B | |
| 853 | 98 | 4T 250B | |
| 1018 | 95 | 3T 267B | |
| 1033 | 95 | 3T 202B | |
| 1384 | 96 | 2T 129B | |
| 1828 | 94 | 1T 549B | |
| 1835 | 95 | 1T 543B | |
| 1957 | 95 | 1T 427B | |
| 2063 | 93 | 1T 356B | |
| 2672 | 93 | 1T 35B | |
| 3751 | MidorimaLeader Marksman | 94 | 747B 147M |
| 4024 | 93 | 702B 117M | |
| 4490 | 92 | 631B 190M | |
| 4999 | 92 | 574B 85M | |
| 7795 | 92 | 372B 255M | |
| 9853 | 91 | 292B 63M | |
| 9880 | 89 | 291B 16M | |
| 10480 | 93 | 270B 914M | |
| 12292 | 92 | 223B 415M | |
| 12797 | 92 | 212B 312M | |
| 17419 | 90 | 128B 575M | |
| 18677 | 90 | 111B 834M | |
| 18757 | 90 | 110B 919M | |
| 19294 | 90 | 103B 805M | |
| 25527 | 85 | 39B 391M | |
| 28177 | 86 | 24B 599M | |
| 32888 | 83 | 9B 585M |
