Updated Mar 7
| Character | Guild | |||
|---|---|---|---|---|
| 201 | mida Bishop•Bera 41 | 102 | pork8elly | 48T 276B |
| 202 | sherrr Ice/Lightning Mage•Aquila 8 | 104 | ASTRO | 48T 164B |
| 203 | Joyious Shadower•Aquila 24 | 101 | Variant | 47T 820B |
| 204 | iSnype Marksman•Bera 5 | 99 | Crown | 47T 542B |
| 205 | mrJrp Dark Knight•Aquila 5 | 103 | 24Seven | 47T 492B |
| 206 | notSAITAMA Dark Knight•Aquila 28 | 101 | NotAlliance | 47T 256B |
| 207 | SifuWaifu Shadower•Bera 14 | 102 | 88Gang | 46T 943B |
| 208 | SG#SPU5NABR8R Shadower•Aquila 7 | 103 | Asia | 46T 698B |
| 209 | oomi Dark Knight•Bera 3 | 102 | Brooklyn | 45T 996B |
| 210 | MACE141 Dark Knight•Bera 37 | 101 | ReRoll | 45T 955B |
| 211 | Azukenz Dark Knight•Aquila 10 | 102 | Smiling | 45T 818B |
| 212 | Mitteny Bishop•Bera 40 | 100 | Secondwind | 45T 16B |
| 213 | oOBooOo Shadower•Aquila 6 | 102 | HAPPY | 44T 477B |
| 214 | SiRGolffes Marksman•Aquila 14 | 101 | Crusade | 43T 433B |
| 215 | Pepperr Dark Knight•Aquila 8 | 104 | ASTRO | 42T 789B |
| 216 | Mycroft Marksman•Aquila 18 | 101 | Damsel | 42T 630B |
| 217 | Halley Bowmaster•Aquila 10 | 101 | Smiling | 42T 322B |
| 218 | OwOb Ice/Lightning Mage•Bera 3 | 102 | 42T 190B | |
| 219 | jkrp Shadower•Bera 34 | 101 | Mano | 41T 978B |
| 220 | MadGGs Shadower•Luna 11 | 100 | GenesisG | 41T 840B |
