Updated Mar 7
| Character | Guild | |||
|---|---|---|---|---|
| 161 | Zean Dark Knight•Aquila 1 | 103 | Family | 78T 118B |
| 162 | Moro Shadower•Bera 2 | 104 | Tofu | 77T 518B |
| 163 | ¤nyx Shadower•Bera 7 | 103 | Perfect | 76T 265B |
| 164 | Arys Shadower•Aquila 27 | 102 | Carnival | 74T 49B |
| 165 | KorozCrest Marksman•Bera 10 | 101 | Hive | 73T 934B |
| 166 | Yeyeye Dark Knight•Bera 16 | 102 | TorontoManz | 73T 692B |
| 167 | Vulpixi Ice/Lightning Mage•Bera 41 | 99 | pork8elly | 73T 20B |
| 168 | Ladyboy Paladin•Aquila 27 | 102 | Echoes | 71T 673B |
| 169 | Gooomy Dark Knight•Aquila 7 | 103 | Asia | 70T 434B |
| 170 | Daend Shadower•Bera 3 | 104 | Brooklyn | 70T 409B |
| 171 | SG#KU6OOCLMXP Dark Knight•Aquila 28 | 99 | NotAlliance | 68T 849B |
| 172 | Thawlic Night Lord•Bera 31 | 102 | Echelon | 68T 404B |
| 173 | ¤Cloud¤ Shadower•Bera 7 | 101 | Perfect | 68T 142B |
| 174 | Kaide Paladin•Aquila 1 | 102 | Famlly | 66T 460B |
| 175 | relapse Marksman•Bera 15 | 103 | Cutes | 63T 838B |
| 176 | Devon88 Ice/Lightning Mage•Aquila 7 | 102 | Asia | 63T 166B |
| 177 | kanee Dark Knight•Aquila 7 | 104 | Asia | 60T 834B |
| 178 | blaj Dark Knight•Aquila 15 | 102 | Helix | 58T 775B |
| 179 | Treats Paladin•Bera 43 | 100 | Kenari | 58T 668B |
| 180 | Kyurom4 Bishop•Aquila 27 | 102 | Carnival | 58T 513B |
