Updated Mar 6
| CHARACTER | GUILD | |||
|---|---|---|---|---|
| 21 | Kistom2 Marksman•Bera 22 | 105 | Gleam | 430T 502B |
| 22 | Ghouste Marksman•Bera 22 | 104 | Gleam | 411T 293B |
| 23 | Thizzle Marksman•Bera 5 | 106 | Play | 399T 584B |
| 24 | AznBabyGworl Bowmaster•Bera 5 | 106 | Play | 391T 205B |
| 25 | Heen Paladin•Bera 8 | 103 | Immortal | 377T 568B |
| 26 | Kitticuddler Night Lord•Bera 22 | 105 | Gleam | 370T 704B |
| 27 | MootBear Marksman•Bera 17 | 104 | Benevolence | 366T 187B |
| 28 | Dote Shadower•Bera 40 | 103 | Edge | 347T 710B |
| 29 | xAMEX Dark Knight•Bera 6 | 104 | Bodega | 340T 378B |
| 30 | 8arrow Bishop•Bera 8 | 104 | Immortal | 338T 377B |
| 31 | solid77 Dark Knight•Bera 13 | 104 | Easy | 332T 213B |
| 32 | Yamcha Night Lord•Bera 40 | 104 | Outpost | 328T 589B |
| 33 | NotGandhi Marksman•Bera 40 | 103 | Shrine | 315T 197B |
| 34 | Kkxxpp Dark Knight•Bera 6 | 103 | 272T 865B | |
| 35 | Lmnade Night Lord•Bera 3 | 104 | Brooklyn | 269T 41B |
| 36 | KneeCracker Marksman•Bera 3 | 105 | Brooklyn | 244T 217B |
| 37 | chofu Fire/Poison Mage•Bera 31 | 105 | Echelon | 243T 910B |
| 38 | Pepega Marksman•Bera 1 | 106 | SOLDIER2nd | 229T 517B |
| 39 | TiniRaisins Shadower•Bera 5 | 103 | Crown | 203T 690B |
| 40 | Targ Paladin•Bera 17 | 102 | Benevolence | 202T 942B |
