Updated Mar 7
| Character | Guild | |||
|---|---|---|---|---|
| 41 | Privileged Shadower•Bera 40 | 105 | Edge | 556T 498B |
| 42 | NovaProspekt Paladin•Bera 5 | 103 | Crown | 553T 765B |
| 43 | Saddened Dark Knight•Bera 3 | 106 | Brooklyn | 541T 493B |
| 44 | WhoDaFuhhh Shadower•Bera 13 | 106 | Easy | 530T 270B |
| 45 | AlphaVI Hero•Aquila 27 | 105 | Carnival | 530T 236B |
| 46 | Haste Shadower•Aquila 1 | 106 | Family | 521T 849B |
| 47 | NotGandhi Marksman•Bera 40 | 104 | Shrine | 509T 350B |
| 48 | Vesya2 Dark Knight•Aquila 2 | 107 | Water | 498T 418B |
| 49 | 前男友 Dark Knight•Aquila 2 | 108 | Water | 487T 381B |
| 50 | Mummy Dark Knight•Aquila 2 | 106 | Water | 481T 321B |
| 51 | P626 Hero•Bera 13 | 105 | Easy | 459T 783B |
| 52 | Crybaby Marksman•Aquila 5 | 107 | 24Seven | 457T 535B |
| 53 | Kistom2 Marksman•Bera 22 | 105 | Gleam | 453T 889B |
| 54 | Hurin Marksman•Aquila 26 | 105 | BISCUIT | 446T 56B |
| 55 | Heen Paladin•Bera 8 | 103 | Immortal | 440T 947B |
| 56 | Thizzle Marksman•Bera 5 | 106 | Play | 434T 484B |
| 57 | Ghouste Marksman•Bera 22 | 104 | Gleam | 423T 764B |
| 58 | Mrbandungx Shadower•Aquila 9 | 106 | SGAlliance | 416T 611B |
| 59 | AgeNtSe7eN Dark Knight•Aquila 8 | 106 | ASTRO | 412T 478B |
| 60 | AznBabyGworl Bowmaster•Bera 5 | 106 | Play | 391T 205B |
