Updated Mar 7
| Character | Guild | |||
|---|---|---|---|---|
| 44337 | Bavieca Fire/Poison Mage•Bera 46 | 44 | 3M 567K | |
| 44338 | SatEarn Night Lord•Aquila 31 | 48 | Ftoops | 3M 556K |
| 44339 | NotSymple Marksman•Bera 46 | 48 | DayTemple | 3M 548K |
| 44340 | zeeeeeeeebro Ice/Lightning Mage•Bera 46 | 48 | Shadowborne | 3M 540K |
| 44341 | canadianboy Dark Knight•Bera 46 | 48 | Hollekitte | 3M 536K |
| 44342 | 4iunc Bishop•Aquila 31 | 46 | Hogwartz | 3M 527K |
| 44343 | hokkotarumae Bowmaster•Bera 46 | 48 | Nobility | 3M 524K |
| 44344 | KRNKRM Bowmaster•Aquila 31 | 48 | ASCOTT | 3M 524K |
| 44345 | TonyTiger Night Lord•Bera 46 | 47 | Alleyeance | 3M 483K |
| 44346 | NA#3GGU01EKIJ Night Lord•Bera 46 | 48 | 3M 482K | |
| 44347 | DemonK Ice/Lightning Mage•Bera 46 | 48 | Magnus | 3M 480K |
| 44348 | Nannirin Night Lord•Aquila 31 | 48 | 3M 479K | |
| 44349 | uprof Bowmaster•Bera 46 | 47 | 3M 478K | |
| 44350 | nopenotplayi Shadower•Bera 46 | 47 | 3M 469K | |
| 44351 | IAMKK Ice/Lightning Mage•Aquila 31 | 46 | 废材联盟 | 3M 417K |
| 44352 | Calipso Shadower•Bera 46 | 47 | Shadowborne | 3M 416K |
| 44353 | Parku Fire/Poison Mage•Bera 46 | 47 | 3M 409K | |
| 44354 | KciN Ice/Lightning Mage•Bera 46 | 47 | Ak47 | 3M 403K |
| 44355 | anistarxy Ice/Lightning Mage•Bera 46 | 48 | Nobility | 3M 390K |
| 44356 | Theenoob Night Lord•Bera 46 | 49 | 3M 379K |
