Updated Mar 7
| Character | Guild | |||
|---|---|---|---|---|
| 44357 | Sylvii Bishop•Bera 46 | 46 | DayTemple | 3M 374K |
| 44358 | siin Night Lord•Bera 46 | 48 | 3M 370K | |
| 44359 | Restabilize Shadower•Bera 46 | 48 | Shadowborne | 3M 361K |
| 44360 | Butz Night Lord•Aquila 31 | 47 | RTAB | 3M 344K |
| 44361 | LordMortegan Fire/Poison Mage•Bera 46 | 48 | 3M 334K | |
| 44362 | MageB Fire/Poison Mage•Aquila 31 | 47 | 3M 327K | |
| 44363 | Imbad Hero•Bera 46 | 47 | Townies | 3M 299K |
| 44364 | FallenK Dark Knight•Bera 46 | 44 | 3M 252K | |
| 44365 | FluffyChi Ice/Lightning Mage•Bera 46 | 48 | 3M 245K | |
| 44366 | Lasku Bishop•Bera 46 | 47 | 3M 216K | |
| 44367 | Beetchshop Bishop•Bera 46 | 47 | 3M 199K | |
| 44368 | elledritch Shadower•Bera 46 | 47 | StaTiC | 3M 176K |
| 44369 | lBurNHeel Ice/Lightning Mage•Aquila 31 | 48 | 3M 173K | |
| 44370 | baetama Dark Knight•Bera 46 | 47 | Hollekitte | 3M 140K |
| 44371 | Reshhhhhyyy Fire/Poison Mage•Aquila 31 | 47 | 3M 129K | |
| 44372 | Hughgg Hero•Bera 46 | 47 | SweetTreats | 3M 126K |
| 44373 | MissCarriage Bishop•Bera 46 | 49 | Alter57 | 3M 123K |
| 44374 | Hallowedfire Bishop•Bera 46 | 43 | 3M 123K | |
| 44375 | SG#RKZIECPV1P Shadower•Aquila 31 | 47 | 3M 109K | |
| 44376 | dkezo Ice/Lightning Mage•Bera 46 | 49 | RoyalRogue | 3M 106K |
