Updated Mar 7
| Character | Guild | |||
|---|---|---|---|---|
| 44381 | Twentyfour7 Dark Knight•Aquila 31 | 35 | 595K 745 | |
| 44382 | SG#CCJOKZONNK Night Lord•Aquila 31 | 35 | 595K 698 | |
| 44383 | PONYz Ice/Lightning Mage•Aquila 31 | 37 | 591K 376 | |
| 44384 | Zainy Night Lord•Aquila 31 | 36 | 587K 147 | |
| 44385 | Tongji Marksman•Aquila 31 | 36 | 582K 519 | |
| 44386 | kaisarnaga Dark Knight•Aquila 31 | 37 | 577K 976 | |
| 44387 | lYui Fire/Poison Mage•Aquila 31 | 37 | 576K 465 | |
| 44388 | AmLadin Marksman•Aquila 31 | 36 | 568K 815 | |
| 44389 | PKBishopp Bishop•Aquila 31 | 37 | 560K 43 | |
| 44390 | Eiyal Dark Knight•Aquila 31 | 38 | 557K 982 | |
| 44391 | kopcub Hero•Aquila 31 | 37 | 557K 511 | |
| 44392 | DropDed Night Lord•Aquila 31 | 37 | 551K 872 | |
| 44393 | MidenEnea Night Lord•Aquila 31 | 37 | 549K 715 | |
| 44394 | MrGunz Night Lord•Aquila 31 | 37 | 546K 846 | |
| 44395 | Irodomo Dark Knight•Aquila 31 | 36 | 538K 406 | |
| 44396 | Kwongkee Night Lord•Aquila 31 | 38 | 532K 817 | |
| 44397 | Bdog Dark Knight•Aquila 31 | 34 | 531K 464 | |
| 44398 | IkuraN3st Ice/Lightning Mage•Aquila 31 | 36 | 526K 962 | |
| 44399 | GGG99 Hero•Aquila 31 | 36 | 515K 146 | |
| 44400 | MrWalao Hero•Aquila 31 | 37 | 509K 799 |
