Updated Mar 7
| Character | Guild | |||
|---|---|---|---|---|
| 61 | Kitticuddler Night Lord•Bera 22 | 105 | Gleam | 370T 704B |
| 62 | MootBear Marksman•Bera 17 | 104 | Benevolence | 367T 900B |
| 63 | Dote Shadower•Bera 40 | 104 | Edge | 347T 710B |
| 64 | xAMEX Dark Knight•Bera 6 | 104 | Bodega | 345T 938B |
| 65 | 690R Shadower•Aquila 8 | 105 | ASTRO | 341T 977B |
| 66 | Spectr3 Marksman•Aquila 28 | 103 | NotAlliance | 341T 275B |
| 67 | St0rm Night Lord•Aquila 10 | 106 | TheGodFather | 339T 15B |
| 68 | solid77 Dark Knight•Bera 13 | 104 | Easy | 332T 476B |
| 69 | Yamcha Night Lord•Bera 40 | 104 | Outpost | 328T 589B |
| 70 | TUTE1 Dark Knight•Aquila 13 | 103 | Elite | 314T 212B |
| 71 | Rival Paladin•Aquila 1 | 103 | Family | 310T 601B |
| 72 | Lmnade Night Lord•Bera 3 | 105 | Brooklyn | 282T 361B |
| 73 | chofu Fire/Poison Mage•Bera 31 | 105 | Echelon | 282T 15B |
| 74 | KneeCracker Marksman•Bera 3 | 105 | Brooklyn | 280T 266B |
| 75 | Hayy Bishop•Aquila 1 | 104 | Family | 279T 539B |
| 76 | Taiko Shadower•Aquila 11 | 107 | Gamberro | 277T 524B |
| 77 | kaiwen Shadower•Aquila 20 | 105 | MvP一 | 275T 602B |
| 78 | MinkReturns Hero•Aquila 3 | 105 | Olympus | 275T 141B |
| 79 | Kkxxpp Dark Knight•Bera 6 | 103 | 272T 865B | |
| 80 | LyraNox Shadower•Aquila 15 | 105 | Helix | 257T 200B |
