Updated Mar 7
| Character | Guild | |||
|---|---|---|---|---|
| 81 | Oink Hero•Aquila 7 | 107 | Asia | 248T 801B |
| 82 | Qweef Dark Knight•Aquila 10 | 105 | Smiling | 243T 905B |
| 83 | HaZeIL Ice/Lightning Mage•Aquila 23 | 105 | Gems | 240T 421B |
| 84 | LunaBaby Bishop•Aquila 27 | 104 | Carnival | 232T 99B |
| 85 | DanDaDan88 Marksman•Aquila 1 | 105 | Family | 232T 31B |
| 86 | Pepega Marksman•Bera 1 | 106 | SOLDIER2nd | 229T 517B |
| 87 | buhuiwan Shadower•Aquila 13 | 105 | Elite | 225T 973B |
| 88 | Davidh Hero•Luna 10 | 104 | OldSchool | 224T 785B |
| 89 | Scour Bishop•Aquila 15 | 103 | Helix | 212T 193B |
| 90 | Targ Paladin•Bera 17 | 102 | Benevolence | 209T 749B |
| 91 | TiniRaisins Shadower•Bera 5 | 103 | Crown | 203T 690B |
| 92 | Dxzza Marksman•Bera 40 | 101 | Elation | 195T 783B |
| 93 | xNoVax Dark Knight•Aquila 2 | 105 | Water | 188T 147B |
| 94 | RizzaParks Ice/Lightning Mage•Bera 5 | 105 | Play | 185T 367B |
| 95 | Avid Fire/Poison Mage•Bera 1 | 105 | Avid | 184T 747B |
| 96 | Breath Ice/Lightning Mage•Bera 21 | 104 | Bright | 182T 551B |
| 97 | LuminaMagnus Bowmaster•Bera 16 | 104 | NAVERS | 182T 235B |
| 98 | DdraigWolf Night Lord•Aquila 10 | 103 | Smiling | 174T 297B |
| 99 | Aspirin81mg Bishop•Bera 3 | 103 | Brooklyn | 173T 265B |
| 100 | WHYAMINOGOOD Dark Knight•Bera 5 | 104 | Play | 170T 246B |
