Updated Mar 7
| Character | Guild | |||
|---|---|---|---|---|
| 101 | atpSuspect Shadower•Bera 38 | 103 | GoopTroop | 168T 798B |
| 102 | HanHan Bowmaster•Aquila 4 | 101 | VIPs | 167T 729B |
| 103 | Zalera Marksman•Luna 13 | 103 | Bevelle | 162T 819B |
| 104 | jjunee Ice/Lightning Mage•Aquila 8 | 104 | ASTRO | 158T 94B |
| 105 | Starss Hero•Aquila 1 | 105 | Family | 154T 426B |
| 106 | RFND Marksman•Bera 5 | 103 | Crown | 150T 940B |
| 107 | Awkbot Hero•Bera 39 | 103 | Renegades | 150T 610B |
| 108 | BlueBow Bowmaster•Bera 25 | 103 | Animosity | 145T 64B |
| 109 | Mechajc Ice/Lightning Mage•Bera 11 | 103 | Blizzaga | 144T 342B |
| 110 | Goodnlght Fire/Poison Mage•Aquila 1 | 104 | Family | 143T 970B |
| 111 | henzaa Bishop•Aquila 15 | 102 | Helix | 142T 722B |
| 112 | 背多分 Hero•Aquila 19 | 103 | Dragoon | 141T 746B |
| 113 | LordMuzan Marksman•Bera 19 | 103 | Lords | 141T 186B |
| 114 | On9J Ice/Lightning Mage•Bera 20 | 103 | EternalStar | 139T 140B |
| 115 | Woonie2 Shadower•Aquila 6 | 103 | HAPPY | 135T 264B |
| 116 | Quitting Marksman•Bera 4 | 103 | Founder | 130T 140B |
| 117 | wubb Marksman•Aquila 18 | 104 | Damsel | 129T 687B |
| 118 | Thor Hero•Aquila 1 | 105 | 129T 73B | |
| 119 | SERENA Dark Knight•Aquila 1 | 105 | Family | 128T 364B |
| 120 | Shwoon Shadower•Bera 3 | 104 | Brooklyn | 127T 958B |
