Updated Mar 7
| Character | Guild | |||
|---|---|---|---|---|
| 121 | gb曾可爱 Hero•Aquila 12 | 103 | SGKINGS | 125T 940B |
| 122 | Nospending Bishop•Bera 39 | 102 | Winterfells | 123T 985B |
| 123 | SeonNyeo Marksman•Aquila 27 | 103 | Carnival | 118T 476B |
| 124 | joeyfyi Shadower•Bera 7 | 104 | Perfect | 113T 833B |
| 125 | VegRaptor Night Lord•Aquila 3 | 104 | Olympus | 113T 451B |
| 126 | bink Dark Knight•Bera 5 | 101 | 112T 526B | |
| 127 | Janezhen Shadower•Aquila 10 | 104 | Smiling | 111T 590B |
| 128 | Quivy Marksman•Aquila 1 | 105 | Family | 107T 516B |
| 129 | Sagiri Bishop•Luna 11 | 102 | Karuta | 103T 908B |
| 130 | Raphtaliaa Hero•Bera 16 | 101 | MesoMilitia | 103T 867B |
| 131 | AshBlue Hero•Aquila 14 | 104 | Crusade | 102T 647B |
| 132 | Soba Shadower•Bera 4 | 104 | GoldenHawk | 102T 459B |
| 133 | How2Magic Shadower•Luna 6 | 102 | Greywolf | 102T 253B |
| 134 | Fishonthesky Dark Knight•Aquila 8 | 104 | ASTRO | 97T 347B |
| 135 | neXs Ice/Lightning Mage•Bera 3 | 103 | Brooklyn | 96T 979B |
| 136 | Mluetac Shadower•Aquila 1 | 105 | Family | 96T 6B |
| 137 | Jacky811019 Marksman•Aquila 5 | 102 | 24Seven | 94T 486B |
| 138 | TweetieTweet Bowmaster•Aquila 8 | 104 | ASTRO | 94T 293B |
| 139 | RICHARDSON Ice/Lightning Mage•Bera 32 | 102 | 7eaven | 93T 917B |
| 140 | Franky06 Night Lord•Aquila 6 | 103 | 小老虎上油台 | 91T 807B |
